The W3C has defined just 16 color names that you can use and will therefore pass HTML or CSS validation. These approved color names are: aqua, black, blue, fuchsia, gray, green, lime, maroon, navy, olive, purple, red, silver, teal, white, and yellow. These colors were originally picked as being the standard 16 colors supported with the Windows VGA palette.
The color name column in this table shows the names as set out in the X11 color name scheme, which is included with every X11 installation (also known as X Window System which is used on most Unix-like operating systems). All the browsers tested supported these color names. However, to ensure validity in current HTML specifications, you should specify the color using the HEX value, not the color name.
Note that there are some clashes that exist between the X11 named scheme and the HTML/CSS scheme, and these colors are "gray"
, "green"
, "maroon"
and "purple"
. These colors are all defined in a slightly darker tone in the HTML/CSS model than they are in X11. So while using these names will provide you with a valid attribute value, you should favor using the hex value stated in the chart instead.
Color Name (X11) | Color Hex Value | Color Name validates? (W3C) |
---|---|---|
AliceBlue | #F0F8FF | No |
AntiqueWhite | #FAEBD7 | No |
Aqua | #00FFFF | Yes |
Aquamarine | #7FFFD4 | No |
Azure | #F0FFFF | No |
Beige | #F5F5DC | No |
Bisque | #FFE4C4 | No |
Black | #000000 | Yes |
BlanchedAlmond | #FFEBCD | No |
Blue | #0000FF | Yes |
BlueViolet | #8A2BE2 | No |
Brown | #A52A2A | No |
BurlyWood | #DEB887 | No |
CadetBlue | #5F9EA0 | No |
Chartreuse | #7FFF00 | No |
Chocolate | #D2691E | No |
Coral | #FF7F50 | No |
CornflowerBlue | #6495ED | No |
Cornsilk | #FFF8DC | No |
Crimson | #DC143C | No |
Cyan | #00FFFF | No |
DarkBlue | #00008B | No |
DarkCyan | #008B8B | No |
DarkGoldenRod | #B8860B | No |
DarkGray | #A9A9A9 | No |
DarkGrey | #A9A9A9 | No |
DarkGreen | #006400 | No |
DarkKhaki | #BDB76B | No |
DarkMagenta | #8B008B | No |
DarkOliveGreen | #556B2F | No |
Darkorange | #FF8C00 | No |
DarkOrchid | #9932CC | No |
DarkRed | #8B0000 | No |
DarkSalmon | #E9967A | No |
DarkSeaGreen | #8FBC8F | No |
DarkSlateBlue | #483D8B | No |
DarkSlateGray | #2F4F4F | No |
DarkSlateGrey | #2F4F4F | No |
DarkTurquoise | #00CED1 | No |
DarkViolet | #9400D3 | No |
DeepPink | #FF1493 | No |
DeepSkyBlue | #00BFFF | No |
DimGray | #696969 | No |
DimGrey | #696969 | No |
DodgerBlue | #1E90FF | No |
FireBrick | #B22222 | No |
FloralWhite | #FFFAF0 | No |
ForestGreen | #228B22 | No |
Fuchsia | #FF00FF | Yes |
Gainsboro | #DCDCDC | No |
GhostWhite | #F8F8FF | No |
Gold | #FFD700 | No |
GoldenRod | #DAA520 | No |
Gray | #808080 | Yes |
Grey | #808080 | No |
Green | #008000 | Yes |
GreenYellow | #ADFF2F | No |
HoneyDew | #F0FFF0 | No |
HotPink | #FF69B4 | No |
IndianRed | #CD5C5C | No |
Indigo | #4B0082 | No |
Ivory | #FFFFF0 | No |
Khaki | #F0E68C | No |
Lavender | #E6E6FA | No |
LavenderBlush | #FFF0F5 | No |
LawnGreen | #7CFC00 | No |
LemonChiffon | #FFFACD | No |
LightBlue | #ADD8E6 | No |
LightCoral | #F08080 | No |
LightCyan | #E0FFFF | No |
LightGoldenRodYellow | #FAFAD2 | No |
LightGray | #D3D3D3 | No |
LightGrey | #D3D3D3 | No |
LightGreen | #90EE90 | No |
LightPink | #FFB6C1 | No |
LightSalmon | #FFA07A | No |
LightSeaGreen | #20B2AA | No |
LightSkyBlue | #87CEFA | No |
LightSlateGray | #778899 | No |
LightSlateGrey | #778899 | No |
LightSteelBlue | #B0C4DE | No |
LightYellow | #FFFFE0 | No |
Lime | #00FF00 | Yes |
LimeGreen | #32CD32 | No |
Linen | #FAF0E6 | No |
Magenta | #FF00FF | No |
Maroon | #800000 | Yes |
MediumAquaMarine | #66CDAA | No |
MediumBlue | #0000CD | No |
MediumOrchid | #BA55D3 | No |
MediumPurple | #9370D8 | No |
MediumSeaGreen | #3CB371 | No |
MediumSlateBlue | #7B68EE | No |
MediumSpringGreen | #00FA9A | No |
MediumTurquoise | #48D1CC | No |
MediumVioletRed | #C71585 | No |
MidnightBlue | #191970 | No |
MintCream | #F5FFFA | No |
MistyRose | #FFE4E1 | No |
Moccasin | #FFE4B5 | No |
NavajoWhite | #FFDEAD | No |
Navy | #000080 | Yes |
OldLace | #FDF5E6 | No |
Olive | #808000 | Yes |
OliveDrab | #6B8E23 | No |
Orange | #FFA500 | No |
OrangeRed | #FF4500 | No |
Orchid | #DA70D6 | No |
PaleGoldenRod | #EEE8AA | No |
PaleGreen | #98FB98 | No |
PaleTurquoise | #AFEEEE | No |
PaleVioletRed | #D87093 | No |
PapayaWhip | #FFEFD5 | No |
PeachPuff | #FFDAB9 | No |
Peru | #CD853F | No |
Pink | #FFC0CB | No |
Plum | #DDA0DD | No |
PowderBlue | #B0E0E6 | No |
Purple | #800080 | Yes |
Red | #FF0000 | Yes |
RosyBrown | #BC8F8F | No |
RoyalBlue | #4169E1 | No |
SaddleBrown | #8B4513 | No |
Salmon | #FA8072 | No |
SandyBrown | #F4A460 | No |
SeaGreen | #2E8B57 | No |
SeaShell | #FFF5EE | No |
Sienna | #A0522D | No |
Silver | #C0C0C0 | Yes |
SkyBlue | #87CEEB | No |
SlateBlue | #6A5ACD | No |
SlateGray | #708090 | No |
SlateGrey | #708090 | No |
Snow | #FFFAFA | No |
SpringGreen | #00FF7F | No |
SteelBlue | #4682B4 | No |
Tan | #D2B48C | No |
Teal | #008080 | Yes |
Thistle | #D8BFD8 | No |
Tomato | #FF6347 | No |
Turquoise | #40E0D0 | No |
Violet | #EE82EE | No |
Wheat | #F5DEB3 | No |
White | #FFFFFF | Yes |
WhiteSmoke | #F5F5F5 | No |
Yellow | #FFFF00 | Yes |
YellowGreen | #9ACD32 | No |
thanks for your comment
0 comments:
Post a Comment